Destinations
ACADEMIC YEAR 2025/2026
In the academic year 2025-26, 83 of our students applied for a place at university and 74 took up their place with 63 placed with their first choice. Seventeen students gained a place at a Russell Group university.
Our students went on to these Russell Group universities taking the following subjects:
King’s College London – Politics, Philosophy and Law / Mathematics with Management and Finance / Nursing / Social Sciences
Queen Mary, University of London – Accountancy / Engineering (x2) / Mathematics / Modern and Contemporary History / Pharmaceutical Chemistry / Politics with Business Management / Psychology
University of Liverpool – Chemical Sciences
UCL (University College London) – Astrophysics / Politics and International Relations
University of Exeter – Law with Business
University of Warwick – Politics
UNIVERSITIES
| Aston University | Bangor University | Birbeck, University of London |
| Brighton University | Brunel University | City St George's, University of London |
| East London University | Exeter University | Greenwich University |
| Health Sciences University | Keele University | University of Kent |
| King’s College London | Kingston University | University of Law |
| University of Leicester | University of Liverpool | London South Bank University |
| Loughborough University | Nottingham Trent University | Portsmouth University |
| Queen Mary, University of London | Royal Holloway, University of London | School of Oriental and African Studies |
| Surrey University | Sussex University | University College London |
| Warwick University | Westminster University |
COURSES TAKEN
| Accountancy | Accounting and Finance | Architecture |
| Artificial Intelligence | Astrophysics | Biomedical and Healthcare Engineering |
| Biomedical Sciences | Business Economics | Business Management |
| Business Management Accounting Finance | Chemical Sciences | Computer Science |
| Computing | Data Science / AI | Diagnostic Radiography |
| Economics | Economics and Accounting | Economics and Business |
| Engineering | English Literature | Finance and Investment Banking |
| History | Law | Law with Business |
| Law with Criminology | Law with Placement | Law with Politics |
| Mathematics | Mathematics and Physics | Mathematics with Management and Finance |
| Mechanical Engineering | Midwifery | Modern and Contemporary History |
| Nursing | Pharmaceutical Chemistry | Pharmaceutical Science |
| Osteopatchy | Politics | Politics with Business Management |
| Politics and International Relations | Politics, Philosophy and Law | Politics and Sociologhy |
| Psychology | Social Sciences | Urban Planning |
| Zoology with Marine Zoology |